Day | Time | Location |
---|---|---|
Sunday's skills | 5:00-6:30p | Ignit |
Tuesday's | 6:30-8:30p | Ignit |
Wednesday's | 6:30-8:30p | Ignit |
Date | Tournament | Location | Misc. | Results |
---|---|---|---|---|
January 11, 2020 | Ohana | Grimes | 1-3 | |
January 18-20, 2020 | MLK classic | KC, MO | 3-5 | |
February 2, 2020 | TBK - Platform Elite | Bettendorf | 3-1-1 | |
February 8, 2020 | IA heart | Ames | 3-1 | |
March 1, 2020 | I-80 Blues | Bondurant | ||
March 7, 2020 | Bulldog Invitational | Drake University | ||
March 21, 2020 | Adreneline VB | Hiawatha, IA | ||
March 28-29, 2020 | DSM Regionals | DSM | ||
April 17-19, 2020 | Northern Lights | Minneapolis, MN |
Team Level: National
Cost: $1475 (Includes uniform, gym times for practice, coaches’ salaries and tournament fees)
Number of Players: 8-9 players
Number of Coaches: 2 coaches for each team to increase the instruction time for the girls and the intensity of practices which will bring each athlete to a higher playing level by the end of the year
Practice: First Week of December - Last Tournament
Three practices per week at Ignit Sports and Fitness. Two practices each week will be team practice. The third practice will be a skills practice with Coach Wiskus and Coach Marci.
Tournaments: Tournament season is January-April.
National teams will compete in approximately 2-3 qualifier tournaments and 4-6 local tournaments.